As far as the "Appropriate timing of policy firming", participant views were unchanged (15 participants expect the first rate hike in 2015, and 2 in 2016), but "dots" moved down (fewer rate hikes).
The FOMC projections for inflation are still on the low side through 2017.
Yellen press conference here.
On the projections, GDP for 2015 was revised down, the unemployment rate was revised down again, and inflation projections were revised down (include core inflation).
GDP projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Change in Real GDP1 | 2015 | 2016 | 2017 | |
Mar 2015 Meeting Projections | 2.3 to 2.7 | 2.3 to 2.7 | 2.0 to 2.5 | |
Dec 2014 Meeting Projections | 2.6 to 3.0 | 2.5 to 3.0 | 2.3 to 2.5 | |
Sept 2014 Meeting Projections | 2.6 to 3.0 | 2.6 to 2.9 | 2.3 to 2.5 |
The unemployment rate was at 5.5% in February, so the unemployment rate projection for Q4 2015 was revised lower.
Unemployment projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Unemployment Rate2 | 2015 | 2016 | 2017 | |
Mar 2015 Meeting Projections | 5.0 to 5.2 | 4.9 to 5.1 | 4.8 to 5.1 | |
Dec 2014 Meeting Projections | 5.2 to 5.3 | 5.0 to 5.2 | 4.9 to 5.3 | |
Sept 2014 Meeting Projections | 5.4 to 5.6 | 5.1 to 5.4 | 4.9 to 5.3 |
As of January, PCE inflation was up only 0.2% from January 2014, and core inflation was up 1.3%. PCE inflation wa revised down for 2015, and will be well below the FOMC's 2% target.
Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
PCE Inflation1 | 2015 | 2016 | 2017 | |
Mar 2015 Meeting Projections | 0.6 to 0.8 | 1.7 to 1.9 | 1.9 to 2.0 | |
Dec 2014 Meeting Projections | 1.0 to 1.6 | 1.7 to 2.0 | 1.8 to 2.0 | |
Sept 2014 Meeting Projections | 1.6 to 1.9 | 1.7 to 2.0 | 1.9 to 2.0 |
PCE core inflation was up only 1.3% in January. Core PCE inflation was revised down for 2015 and 2016.
Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents | ||||
---|---|---|---|---|
Core Inflation1 | 2015 | 2016 | 2017 | |
Mar 2015 Meeting Projections | 1.3 to 1.4 | 1.5 to 1.9 | 1.8 to 2.0 | |
Dec 2014 Meeting Projections | 1.5 to 1.8 | 1.7 to 2.0 | 1.8 to 2.0 | |
Sept 2014 Meeting Projections | 1.6 to 1.9 | 1.8 to 2.0 | 1.9 to 2.0 |
No comments:
Post a Comment