Below is a table showing net home orders for the quarter ended February 28 of 2015 compared to the comparable quarter of the previous two years.
At least for these three builders, the beginning of this year’s “spring” (a misnomer) home selling season looks materially better than last year’s disappointing season.
Net Home Orders, Quarter Ending February 28 | YOY % Change | ||||
---|---|---|---|---|---|
2015 | 2014 | 2013 | 2015 | 2014 | |
Lennar Corp. | 5,287 | 4,465 | 4,055 | 18.4% | 10.1% |
KB Home | 2,189 | 1,765 | 1,671 | 24.0% | 5.6% |
Hovnanian Ent. | 1,514 | 1,402 | 1,581 | 8.0% | -11.3% |
Total | 8,990 | 7,632 | 7,307 | 17.8% | 4.4% |
No comments:
Post a Comment