For these seven builders, net orders were up 19.9% year-over-year. Although cancellations are handled differently, this is about the same year-over-year increase for Q1 as for New Home sales as reported by the Census Bureau.
The average closing price is only up slightly this year following a sharp increase in 2014.
From Tom Lawler:
Net orders per active community for the seven builders combined were up 13.5% YOY, while their combined order backlog at the end of March was up 13.8% YOY.
Net Orders | Settlements | Average Closing Price | |||||||
---|---|---|---|---|---|---|---|---|---|
Qtr. Ended: | 3/15 | 3/14 | % Chg | 3/15 | 3/14 | % Chg | 3/15 | 3/14 | % Chg |
D.R. Horton | 11,135 | 8,569 | 29.9% | 8,243 | 6,194 | 33.1% | $281,305 | 271,230 | 3.7% |
PulteGroup | 5,139 | 4,863 | 5.7% | 3,365 | 3,436 | -2.1% | $323,000 | 317,000 | 1.9% |
NVR | 3,926 | 3,325 | 18.1% | 2,534 | 2,211 | 14.6% | $371,000 | 361,400 | 2.7% |
The Ryland Group | 2,389 | 2,186 | 9.3% | 1,463 | 1,470 | -0.5% | $343,000 | 327,000 | 4.9% |
Beazer Homes | 1,698 | 1,390 | 22.2% | 936 | 977 | -4.2% | $305,800 | 272,400 | 12.3% |
Meritage Homes | 1,979 | 1,525 | 29.8% | 1,335 | 1,109 | 20.4% | $387,000 | 366,000 | 5.7% |
M/I Homes | 1,108 | 982 | 12.8% | 717 | 732 | -2.0% | $325,000 | 299,000 | 8.7% |
Total | 27,374 | 22,840 | 19.9% | 18,593 | 16,129 | 15.3% | $316,437 | $306,271 | 3.3% |
No comments:
Post a Comment