Note: Manufactured housing placements prior to 1974 and for 2014 based on shipments. Census stopped releasing estimates for MH placements this summer.
Note that while the total number of new housing units completed/put in place from 2003 to 2007 was almost identical to that for 1983 to 1987, single-family production was 41% higher.
Since the end of 2007, the number of single-family (attached and detached) homes occupied by renters has probably increased by over 4 million.
Housing Put in Place by Type (Annual Average, Thousands of Units) | ||||
---|---|---|---|---|
Single Family | Multi- family | Manufactured Housing | Total | |
1968-72 | 928 | 641 | 435 | 2,004 |
1973-77 | 1,061 | 575 | 324 | 1,960 |
1978-82 | 1,016 | 487 | 251 | 1,754 |
1983-87 | 1,053 | 581 | 269 | 1,903 |
1988-92 | 976 | 326 | 202 | 1,504 |
1993-07 | 1,102 | 231 | 305 | 1,638 |
1998-02 | 1,251 | 324 | 273 | 1,848 |
2003-07 | 1,485 | 301 | 119 | 1,905 |
2008-12 | 553 | 207 | 57 | 817 |
2013 | 569 | 195 | 56 | 820 |
2014 | 630 | 264 | 60 | 953 |
No comments:
Post a Comment