The percent of loans in the foreclosure process declined 2% in March and were down 25% over the last year.
Black Knight reported the U.S. mortgage delinquency rate (loans 30 or more days past due, but not in foreclosure) was 4.77% in April, up from 4.70% in March.
The percent of loans in the foreclosure process declined in April to 1.51%. This was the lowest level of foreclosure inventory since January 2008.
The number of delinquent properties, but not in foreclosure, is down 406,000 properties year-over-year, and the number of properties in the foreclosure process is down 252,000 properties year-over-year.
Black Knight will release the complete mortgage monitor for April in early June.
Black Knight: Percent Loans Delinquent and in Foreclosure Process | ||||
---|---|---|---|---|
Apr 2015 | Mar 2015 | Apr 2014 | Apr 2013 | |
Delinquent | 4.77% | 4.70% | 5.62% | 6.21% |
In Foreclosure | 1.51% | 1.55% | 2.02% | 3.17% |
Number of properties: | ||||
Number of properties that are 30 or more, and less than 90 days past due, but not in foreclosure: | 1,463,000 | 1,409,000 | 1,634,000 | 1,717,000 |
Number of properties that are 90 or more days delinquent, but not in foreclosure: | 952,000 | 971,000 | 1,187,000 | 1,394,000 |
Number of properties in foreclosure pre-sale inventory: | 764,000 | 782,000 | 1,016,000 | 1,588,000 |
Total Properties | 3,179,000 | 3,162,000 | 3,837,000 | 4,699,000 |
No comments:
Post a Comment